Specification: | ||
Item | Unit | Value |
Temperature | C degree | -200 up to 280 |
Pressure | ||
Rotating | bar | 20 |
Reciprocating | 40 | |
Valves | 150 | |
velocity | m/s | 10 |
PH value | - | 2-13 |
Density | g/cm3 | 1.4 |
Description:
It is diagonally braided by C or E-glass fiber yarns which are pre-impregnated by PTFE suspension liquid, afterward it will be re-impregnated by PTFE and lubricated by silicone oil, it is one of the most popular and ideal packings for the replacement of asbestos PTFE packing.
Specification: | ||
Item | Unit | Value |
Temperature | C degree | -200 up to 280 |
Pressure | ||
Rotating | bar | 20 |
Reciprocating | 40 | |
Valves | 150 | |
velocity | m/s | 10 |
PH value | - | 2-13 |
Density | g/cm3 | 1.4 |
Description:
It is diagonally braided by C or E-glass fiber yarns which are pre-impregnated by PTFE suspension liquid, afterward it will be re-impregnated by PTFE and lubricated by silicone oil, it is one of the most popular and ideal packings for the replacement of asbestos PTFE packing.
content is empty!